Filament Kimya TPU-R 90A
Description
Filamentul Kimya TPU-R aparține familiei poliuretanice. Poliuretanul termoplastic „-R” (TPU-R) este formulat folosind materiale reciclate. Este un filament translucid cu elasticitate bună. În plus, oferă o duritate Shore de 90A. Este folosit pentru a imprima piese rezistente și flexibile. Filamentul Kimya TPU-R este utilizat în sectoarele electronice, auto și al bunurilor de larg consum. Oferă următoarele proprietăți:
- Flexibil
- 100% realizate din materiale reciclate
- Respectă standardul REACH
Proprietăţi filament
| PROPERTIES | TEST METHODS | VALUES |
|---|---|---|
| Diameter | INS-6712 | 1.75 ± 0.1 mm |
| Density | ISO 1183-1 | 1.14 g/cm3 |
| Moisture rate | INS-6711 | < 1 % |
| Melt flow index (MFI) | ISO 1133-1 (@200°C – 5 kg) | 42 - 45 g/10min |
| Glass transition temperature (Tg) | ISO 11357-1 DSC (10°C/min - 90-190°C) | -33 °C |
Parametri de printare
| PRINTING DIRECTION | XY |
|---|---|
| Printing Speed | 20-70 mm/s |
| Infill | 100% - rectilinear |
| Infill Angle | 45°/-45° |
| Nozzle Temperature | 210-250°C |
| Bed T° | 60-90°C |
Proprietăţi mostre printate
| PROPERTIES | TEST METHODS | VALUES | |
|---|---|---|---|
| MECHANICAL PROPERTIES | Tensile modulus | ISO 37/2/500 | 55.2 MPa |
| Tensile Strength | ISO 37/2/500 | 27.7 MPa | |
| Tensile strain at strength | ISO 37/2/500 | > 300 % | |
| Tensile Stress at Break | ISO 37/2/500 | 27.4 MPa | |
| Tensile strain at break | ISO 37/2/500 | > 300 % | |
| Flexural modulus | ISO 178 | 45.6 MPa | |
| Flexural stress at conventional deflection (3,5% strain)* | ISO 178 | 1.9 MPa | |
| Charpy impact resistance | ISO 180 | No Break | |
| Shore Hardness | ISO 868 | 90A |
| Note 1 | *According to ISO 178, end of the test at 5% deformation even if there is no specimen break. |
| Note 2 | The data should be considered as indicative values - Properties can be influenced by production conditions. |
Altele
| Highlight | Flexibility |
| Highlight 3 | ≥ 97 % Recycled Material |
| Spool Material | PC |
| Steaming Temperature | 80°C |
| Steaming Duration | 2h-4h |
NOTĂ
Informațile prezentate sunt furnizate de producător, dar pot fi schimbate de acesta fără ca noi să avem posibilitatea să le actualizăm în timp real.
Vă recomandăm să consultați întotdeauna informațiile, fișele tehnice (TDS - Technical Data Sheet) și de securitate (MSDS - Material Safety Data Sheet) disponibile pe site-ul producătorului.
